Baltic Sea - Contaminants aggregated datasets 1972/2017 v2018
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Data Access and Citation
Data Access and Citation
The resource: 'Data Access and Citation' is not accessible as guest user. You must login to access it! -
Direct DownloadZIP
Direct Download
The resource: 'Direct Download' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitations"] |
bbox-east-long | 28.0271 |
bbox-north-lat | 65.8183 |
bbox-south-lat | 53.70833 |
bbox-west-long | 9.4342 |
contact-email | meri@sea.ee |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": ""}] |
graphic-preview-description | Biota time series |
graphic-preview-file | |
GUID | 75733b87-f3a1-486c-b728-541d3b769f66 |
licence | [] |
metadata-date | 2019-05-07T10:09:51 |
metadata-language | eng |
point_of_contact 10 | sgu@sgu.se |
point_of_contact 11 | friedrich.nast |
point_of_contact 12 | info@ivl.se |
point_of_contact 13 | info@geo.lt |
point_of_contact 14 | anda.ikauniece@lhei.lv |
point_of_contact 15 | postmaster@io-warnemuende.de |
point_of_contact 17 | poststelle@lung.mv-regierung.de |
point_of_contact 18 | infonet@lanu.landsh.de |
point_of_contact 19 | poststelle@llur.landsh.de |
point_of_contact 21 | information@whoi.edu |
point_of_contact 22 | shark@smhi.se |
point_of_contact 3 | meri@sea.ee |
point_of_contact 4 | posteingang@bsh.de |
point_of_contact 5 | t.lang@t-online.de |
point_of_contact 6 | info@ish.bfa-fisch.de |
point_of_contact 9 | egk@egk.ee |
resource-type | series |
responsible-party | [{"name": "Federal Research Centre for Fisheries (Cuxhaven)", "roles": ["originator"]}, {"name": "IVL Swedish Environmental Research Institute - Stockholm", "roles": ["originator"]}, {"name": "Federal Maritime and Hydrographic Agency", "roles": ["originator"]}, {"name": "Leibniz Institute for Baltic Sea Research, Warnem\u00fcnde", "roles": ["originator"]}, {"name": "Geological Survey of Estonia", "roles": ["originator"]}, {"name": "State Office for Agriculture, Environment and Rural Areas of Schleswig Holstein (LLUR)", "roles": ["originator"]}, {"name": "State Agency for Environment, Nature and Geology, Mecklenburg-Vorpommern", "roles": ["originator"]}, {"name": "Finnish Institute of Marine Research (FIMR)", "roles": ["originator"]}, {"name": "Federal Research Centre for Fisheries (Hamburg)", "roles": ["originator"]}, {"name": "Finnish Environment Institute", "roles": ["originator"]}, {"name": "Geological Survey of Sweden, SGU", "roles": ["originator"]}, {"name": "Leibniz Institute for Baltic Sea Research Warnem\u00fcnde", "roles": ["originator"]}, {"name": "Estonian Marine Institute", "roles": ["originator"]}, {"name": "State Office for Water Economy and Shore, Schleswig-Holstein, Kiel", "roles": ["originator"]}, {"name": "Latvian Institute of Aquatic Ecology", "roles": ["originator"]}, {"name": "German Hydrographic Institute", "roles": ["originator"]}, {"name": "Estonian Environmental board", "roles": ["originator"]}, {"name": "Aarhus University, Department of Bioscience, Marine Ecology Roskilde", "roles": ["originator"]}, {"name": "State Agency for Nature and Environment of Schleswig Holstein (LANU)", "roles": ["originator"]}, {"name": "Woods Hole Oceanographic Institution: Department of Physical Oceanography", "roles": ["originator"]}, {"name": "Swedish Meteorological and Hydrological Institute (SMHI)", "roles": ["author"]}, {"name": "Institute of Geology and Geography of Nature Research Centre", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[9.4342, 53.70833], [28.0271, 53.70833], [28.0271, 65.8183], [9.4342, 65.8183], [9.4342, 53.70833]]]} |
spatial-reference-system | WGS 84 (EPSG 4326) |
spatial_harvester | true |
system:type | Series |
temporal-extent-begin | 2010-10-05 |
topic_category | oceans, biota, environment |
Management Info
Field | Value |
---|---|
Author | EMODnet Chemistry |
Maintainer | iMarine Catalogue Manager |
Last Updated | 12 December 2019, 19:47 (CET) |
Created | 12 December 2019, 19:47 (CET) |