EMODnet EMODnet Human Activities: Fish catches by FAO statistical area
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
Geonetwork Links
Additional Info
Field | Value |
---|---|
access_constraints | ["no limitation"] |
bbox-east-long | 34.59 |
bbox-north-lat | 70.09 |
bbox-south-lat | 34.56 |
bbox-west-long | -10.58 |
contact-email | lfalco@cogea.it |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-01-16"}, {"type": "revision", "value": "2018-04-09"}, {"type": "creation", "value": "2015-01-16"}] |
GUID | 653ca732-4351-48cb-b3a3-740d34e2ecad |
licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (EMODnet - Human Activities, EUROSTAT, and the FAO) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website. For further information on EUROSTAT's data policy, please visit http://ec.europa.eu/geninfo/legal_notices_en.htm"] |
metadata-date | 2018-04-09 |
metadata-language | eng |
point_of_contact 1 | lfalco@cogea.it |
point_of_contact 2 | Fabio.Carocci@fao.org |
point_of_contact 3 | info@eurostat.eu |
resource-type | dataset |
responsible-party | [{"name": "EUROSTAT", "roles": ["resourceProvider"]}, {"name": "FAO", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
spatial_harvester | true |
system:type | Dataset |
temporal-extent-begin | 1950-01-01 |
temporal-extent-end | 2016-12-31 |
topic_category | economy |
Management Info
Field | Value |
---|---|
Author | Cogea srl |
Maintainer | iMarine Catalogue Manager |
Last Updated | 5 September 2019, 15:09 (CEST) |
Created | 5 September 2019, 15:09 (CEST) |